Category | Catherine’s 2017 Grade | Catherine’s 2018 Grade | Catherine’s 2019 Grade | Dr. Farrell’s 2017 Grade | Dr. Farrell’s 2018 Grade | Dr. Farrell’s 2019 Grade |
---|
Category | Catherine’s 2017 Grade | Catherine’s 2018 Grade | Catherine’s 2019 Grade | Dr. Farrell’s 2017 Grade | Dr. Farrell’s 2018 Grade | Dr. Farrell’s 2019 Grade |
---|---|---|---|---|---|---|
Vision | B- | C+ | B- | B- | B- | B |
Recruiting a Team | B- | D+ | D | C | C- | C- |
Building a Team | D | F | F | C | D- | C- |
Accomplishments To-Date | B+ | B- | B- | B | C+ | A- |
Effort | B | B+ | A | — | B+ | A |
Communication | C+ | C- | B | C+ | C- | B+ |
War Games (Mapping the Swamp) | C- | B+ | A | B | B | B+ |
Building Bottom-Up Support | D | C | C | C- | C | B+ |
Introducing Important Change | B | B | B | C | B | B |
Building Bridges Internationally | C- | C | C- | — | C | C- |
Building Bridges Domestically | F | D | C- | D | C- | B |
Managing the Executive Branch Bureaucracy | C- | D | D | C / C- | D | C- |
Grand Strategy for America and Our Role In the World | Too Early To Grade | C | C+ | A- | C | C- |
Managing the Federal Budget and Contracting Budget | F | F | F | F | F | G |
Staying Physically and Emotionally Healthy | B- | B+ | B | B+ | B+ | A- |
Growing in the Job | B- | A- | B- | B / B- | B+ | B |
Showing 1 to 16 of 16 entries